Compare RC F



Lexus RC F Advantages
| 2016 RC F | 2015 Mercedes-Benz C-Class Base 2dr Coupe |
2016 BMW M4 Base 2dr RWD Coupe |
|
|---|---|---|---|
| Transmission | 8-speed automatic | 7-speed automatic | 7-speed auto-shift manual |
| Headlight beam | LED low/high beam | Bi-Xenon high intensity low/high beam | Bi-xenon high intensity low/high beam |
| Driver Mirror | Power remote w/tilt down | Power remote | Power remote |
| Rear spoiler | Power | Lip | None |
| Ventilated front seats | Driver and passenger | None | None |
| Rear seat descriptor | Mini | None | None |
| Rear Armrest | With pass-thru | None | None |
| Speakers | 17 | 12 | 16 |
| Instrumentation display | Digital/analog | Analog | Analog |
| Height adjustable seatbelts | Front | None | None |
| Forward collisions | Mitigation | None | None |
| Distance pacing cruise control | Yes | None | None |
| Curb weight (kg) | 1,795 | 1,730 | 1,626 |
| Gross vehicle weight rating (GVWR) (kg) | 2,280 | 2,160 | 2,062 |
| Front hiproom (mm) | 1,369.1 | 1,338 | N/A |
| Powertrain months | 72 | 48 | 48 |
| Powertrain distance (km) | 110,00 | 80,000 | 80,000 |
NX
NX Hybrid
RX
RX Hybrid
TX
UX
IS
ES
RC
LS
LC
GX
Certified Pre-Owned
Sedan
SUV
Hatchback
Coupe
Truck