Compare NX 200t



NX 200t Advantages
| 2016 NX 200t | 2016 Mercedes-Benz GLC-Class Base 4dr AWD |
2016 BMW X3 xDrive28i 4dr AWD Sports Activity Vehicle |
|
|---|---|---|---|
| MSRP | $42,150 | $44,950 | $44,650 |
| Headlight beam | LED low beam | Halogen | Bi-xenon high intensity low/high beam |
| Front fog lights | LED | None | Yes |
| Rear seat descriptor | Split-bench | Bench | Bench |
| Voice activated audio control | Yes | None | None |
| Speed sensitive volume | Yes | None | None |
| Low tire pressure warning | Tire specific | Yes | Yes |
| Fuel economy - city (L/100 km / mpg) | 10.6/26.6 | N/A | 11.1/25.4 |
| Fuel economy - combined (L/100 km / mpg) | 9.6/29.4 | N/A | 9.9/28.5 |
| Turning radius (m) | 5.7 | 5.9 | 6 |
| Front legroom (mm) | 1,088 | N/A | 1,013 |
| Powertrain months | 72 | 48 | 48 |
| Powertrain distance (km) | 110,000 | 80,000 | 80,000 |
