Compare LX 570



Lexus LX 570 Advantages
| 2016 Lexus 570 | 2016 Mercedes-Benz GL-Class Base 4dr AWD 4MATIC® |
2016 Land Rover Range Rover 5.0L V8 Supercharged 4dr 4x4 |
|
|---|---|---|---|
| Front fog lights | LED | Rails only | None |
| Roof rack | Yes | None | None |
| Seating capacity | 8 | 7 | 5 |
| 1st row LCD monitor | 3 | 1 | 2 |
| Ventilated rear seats | Yes | None | None |
| Low tire pressure warning | Tire specific | Yes | Yes |
| Height adjustable seatbelts | Front and rear | Front | Front |
| Engine Litres (L) | 5.7 | 4.7 | 5 |
| Front legroom (mm) | 1,090 | 1,024 | 1,080 |
| Front shoulder room (mm) | 1,550 | 1,486 | 1,542 |
| Passenger volume (L) | 4,500 | 4,066 | N/A |
| Powertrain months | 72 | 48 | 48 |
| Powertrain distance (km) | 110,0000 | 80,000 | 80,000 |
