Compare GS 350



Lexus GS 350 AWD Advantages
| 2016 Lexus GS 350 AWD | 2016 Mercedes-Benz E-Class Base 4dr AWD 4MATIC Sedan |
2016 BMW 528i xDrive 4dr AWD Sedan |
|
|---|---|---|---|
| MSRP | $56,550 | $60,500 | $60,500 |
| Driver mirror | Power remote w/tilt down | Power remote | Power remote |
| Cargo net | Yes | None | None |
| Front head restraints | W/tilt | Adjustable | Adjustable |
| Rear armrest | With pass-thru | Yes | Yes |
| Low tire pressure warning | Tire specific | Yes | Yes |
| Horsepower (hp) | 311 @ 6,400RPM | 248 @ 6,500RPM | 241 @ 5,000RPM |
| Torque (lb.-ft.) | 280 @ 4,800RPM | 251 @ 3,500RPM | 258 @ 1,450RPM |
| Turning radius (m) | 5.4 | 5.6 | 6 |
| Interior cargo volume (L) | 521 | 365.3 | 520 |
| Front legroom (mm) | 1,080 | 1,049 | 1,052 |
| Rear legroom (mm) | 935 | 909 | 897 |
| Powertrain months | 72 | 48 | 48 |
| Powertrain distance (km) | 110,0000 | 80,000 | 80,000 |
NX
NX Hybrid
RX
RX Hybrid
TX
UX
IS
ES
RC
LS
LC
GX
Certified Pre-Owned
Sedan
SUV
Hatchback
Coupe
Truck