| Finance Rates | Lease Rates | |||||||||
| 24 | 36 | 48 | 60 | 24 | 36 | 48 | 60 | |||
| 2013 | GS 350 | 4.8% | 4.8% | 4.8% | STD | 4.8% | 4.8% | 4.8% | STD | |
| 2013 | LX 570 | 4.8% | 4.8% | 4.8% | STD | 4.8% | 4.8% | 4.8% | STD | |
| Finance Rates | Lease Rates | |||||||||
| 24 | 36 | 48 | 60 | 24 | 36 | 48 | 60 | |||
| 2012 | CT200h | 4.8% | 4.8% | 4.8% | STD | 4.8% | 4.8% | 4.8% | STD | |
| 2012 | IS 250/350 | 1.8% | 1.8% | 2.5% | STD | 1.8% | 1.8% | 2.5% | STD | |
| 2012 | IS C | 2.8% | 2.8% | 3.5% | STD | 2.8% | 2.8% | 3.5% | STD | |
| 2012 | IS F | 2.8% | 2.8% | 3.5% | STD | 2.8% | 2.8% | 3.5% | STD | |
| 2012 | ES 350 | 0.8% | 1.8% | 2.8% | STD | 0.8% | 1.8% | 2.8% | STD | |
| 2012 | LS 460 | 4.8% | 4.8% | 4.8% | STD | 4.8% | 4.8% | 4.8% | STD | |
| 2012 | LS 600h | 4.8% | 4.8% | 4.8% | STD | 4.8% | 4.8% | 4.8% | STD | |
| 2012 | RX 350 | 2.8% | 2.8% | 2.8% | STD | 2.8% | 2.8% | 2.8% | STD | |
| 2012 | RX 450h | 2.8% | 2.8% | 2.8% | STD | 2.8% | 2.8% | 2.8% | STD | |
| 2012 | GX 460 | 3.3% | 3.3% | 3.8% | STD | 3.3% | 3.3% | 3.8% | STD | |
| Finance Rates | Lease Rates | |||||||||
| 24 | 36 | 48 | 60 | 24 | 36 | 48 | 60 | |||
| 2011 | CT200h | 3.8% | 3.8% | 3.8% | STD | 3.8% | 3.8% | 3.8% | STD | |
| 2011 | IS 250/350 | 0.8% | 0.8% | 0.8% | 1.8% | 0.8% | 0.8% | 0.8% | 1.8% | |
| 2011 | IS C | 0.8% | 1.8% | 1.8% | 2.8% | 0.8% | 1.8% | 1.8% | 2.8% | |
| 2011 | IS F | 0.8% | 1.8% | 1.8% | 2.8% | 0.8% | 1.8% | 1.8% | 2.8% | |
| 2011 | HS 250h | 0.8% | 1.8% | 1.8% | 2.8% | 0.8% | 1.8% | 1.8% | 2.8% | |
| 2011 | ES 350 | 0.5% | 0.5% | 0.8% | 1.8% | 0.5% | 0.5% | 0.8% | 1.8% | |
| 2011 | GS 350 | 0.8% | 1.8% | 1.8% | STD | 0.8% | 1.8% | 1.8% | STD | |
| 2011 | GS 450h | 0.8% | 1.8% | 1.8% | STD | 0.8% | 1.8% | 1.8% | STD | |
| 2011 | LS 460 | 2.8% | 2.8% | 2.8% | STD | 2.8% | 2.8% | 2.8% | STD | |
| 2011 | LS 600h | 2.8% | 2.8% | 2.8% | STD | 2.8% | 2.8% | 2.8% | STD | |
| 2011 | RX 350 | 1.5% | 1.5% | 1.5% | STD | 1.5% | 1.5% | 1.5% | STD | |
| 2011 | RX 450h | 1.5% | 1.5% | 1.5% | STD | 1.5% | 1.5% | 1.5% | STD | |
| 2011 | GX 460 | 0.8% | 1.8% | 2.5% | STD | 0.8% | 1.8% | 2.5% | STD | |
| 2011 | LX 570 | 0.8% | 1.8% | 2.5% | STD | 0.8% | 1.8% | 2.5% | STD | |
1075 LESLIE ST
TORONTO, ON M3C 2J7